Wednesday, March 4, 2015

The Price of Lego 5

Let's compare two newly released homegrown Lego lines.

Elves line.
Number   Title Theme Year Pieces  Minidolls  MSRP PpP
41071 Aira's Workshop Elves 2015 98 2 $9.99 $0.10
41076 Farran ... Hollow Elves 2015 175 2 $14.99 $0.09
41072 Nadia's ... Secret Elves 2015 249 2 $19.99 $0.08
41074 Azari ... Bakery Elves 2015 324 3 $29.99 $0.09
41073 Naida's ... Ship Elves 2015 312 2 $29.99 $0.10
41075 Elves' ... Hideaway Elves 2015 505 4 $49.99 $0.10
Total: 1663 15  $154.94  $0.56
Average: 277 2.5 $25.82  $0.09
City: Swamp line
Number   Title Theme Year Pieces  Minifigs  MSRP PpP
60065 ATV Patrol City 2015 59 2 $6.99 $0.12
60070 Water Plane Chase City 2015 263 2 $29.99 $0.11
60067 Helicopter Pursuit  City 2015 253 3 $39.99 $0.16
60071 Hovercraft Arrest City 2015 331 3 $44.99 $0.14
60068 Crooks Hideout City 2015 473 5 $69.99 $0.15
60069 Swamp Police Station City 2015 707 6 $89.99 $0.13
Totals: 2086 21 $281.94 $0.80
Average: 348 3.5 $46.99 $0.13

Wow, that's interesting.  Elves has less overall and average pieces but lower overall and average price, also the better Price per Piece and less figures -- I'm counting the animals in the Elves set as figures because that's essentially what they are.  Elves also has the better Price Per Piece.  Which is odd because it's a new line, with new pieces and colors, and City is the established one.

No comments:

Post a Comment